| Keyword | Avg Price | Price/Sf |
| Two Story | $356,874 | $130 |
| Basement | $356,161 | $127 |
| Pool | $357,210 | $121 |
| Single Story | $165,361 | $138 |
| Custom Built | $450,995 | $152 |
| Foreclosure | $240,911 | $97 |
| Cul De Sac | $357,821 | $128 |
| Short Sale | $251,462 | $95 |
| Tennis Court | $360,127 | $123 |
| Golf Course | $381,176 | $130 |
| Price Reduced | $311,684 | $0 |
| Gated | $268,507 | $0 |
| Waterfront | $701,037 | $0 |
| Tlc | $248,216 | $0 |
| Boat Dock | $597,845 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ron Chronister |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: Ron@SellWithRon.com Direct: 540-226-8781 Office : 540-735-9132 |
Loading Data. Please wait.