| Keyword | Avg Price | Price/Sf |
| Two Story | $317,995 | $118 |
| Basement | $315,630 | $117 |
| Pool | $299,140 | $101 |
| Tennis Court | $301,428 | $103 |
| Single Story | $152,494 | $118 |
| Custom Built | $515,029 | $171 |
| Golf Course | $307,089 | $110 |
| Cul De Sac | $289,758 | $105 |
| Waterfront | $387,184 | $0 |
| Foreclosure | $214,575 | $105 |
| Short Sale | $227,877 | $113 |
| Gated | $177,102 | $96 |
| Boat Dock | $479,511 | $0 |
| Price Reduced | $306,441 | $0 |
| Loft | $355,194 | $0 |
![]() |
Ron Chronister |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: Ron@SellWithRon.com Direct: 540-226-8781 Office : 540-735-9132 |
Loading Data. Please wait.