Homes for Sale Near Animal Sitters |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,960 | $128 |
| Basement | $383,723 | $128 |
| Pool | $368,681 | $120 |
| Price Reduced | $354,211 | $112 |
| New Listings | $260,320 | $129 |
| Short Sale | $297,697 | $99 |
| Foreclosure | $267,996 | $105 |
| Cul De Sac | $352,940 | $127 |
| Tennis Court | $379,095 | $119 |
| Waterfront | $409,338 | $254 |
| Custom Built | $498,842 | $151 |
| Boat Dock | $542,567 | $229 |
| Single Story | $285,404 | $209 |
| Golf Course | $349,005 | $115 |
| Farm | $711,127 | $150 |
![]() |
Nancy Hendrickson |
![]() Keller Williams Realty |
| 385 Garrisonville Road Stafford, Virginia 22554 |
||
|
email: Nancy4yourhome@aol.com Direct: 540-379-5599 Office : 540-657-1307 |
Loading Data. Please wait.