Homes for Sale Near Things Above Entertainment |
| Keyword | Avg Price | Price/Sf |
| Two Story | $393,472 | $128 |
| Basement | $383,070 | $128 |
| Pool | $364,125 | $124 |
| Price Reduced | $353,797 | $113 |
| New Listings | $248,406 | $116 |
| Short Sale | $291,669 | $96 |
| Foreclosure | $254,101 | $104 |
| Cul De Sac | $351,405 | $128 |
| Tennis Court | $378,324 | $120 |
| Custom Built | $494,255 | $151 |
| Waterfront | $413,563 | $187 |
| Boat Dock | $542,567 | $229 |
| Single Story | $284,699 | $174 |
| Golf Course | $349,005 | $115 |
| Farm | $711,127 | $150 |
![]() |
Nancy Hendrickson |
![]() Keller Williams Realty |
| 385 Garrisonville Road Stafford, Virginia 22554 |
||
|
email: Nancy4yourhome@aol.com Direct: 540-379-5599 Office : 540-657-1307 |
Loading Data. Please wait.