Homes for Sale Near Z1 Distributing Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,196 | $128 |
| Basement | $389,824 | $128 |
| Price Reduced | $358,646 | $131 |
| Pool | $342,430 | $124 |
| Cul De Sac | $365,116 | $126 |
| Tennis Court | $343,939 | $122 |
| New Listings | $289,590 | $117 |
| Short Sale | $301,476 | $101 |
| Custom Built | $491,141 | $137 |
| Single Story | $282,058 | $176 |
| Waterfront | $468,721 | $255 |
| Foreclosure | $236,654 | $101 |
| Boat Dock | $520,523 | $286 |
| Golf Course | $341,360 | $116 |
| Gated | $289,293 | $116 |
![]() |
Nancy Hendrickson |
![]() Keller Williams Realty |
| 385 Garrisonville Road Stafford, Virginia 22554 |
||
|
email: Nancy4yourhome@aol.com Direct: 540-379-5599 Office : 540-657-1307 |
Loading Data. Please wait.