Homes for Sale Near My Sister's Closet |
| Keyword | Avg Price | Price/Sf |
| Two Story | $401,824 | $130 |
| Basement | $389,088 | $129 |
| Pool | $372,987 | $122 |
| Price Reduced | $350,190 | $112 |
| Short Sale | $294,495 | $99 |
| New Listings | $328,313 | $134 |
| Foreclosure | $274,511 | $101 |
| Cul De Sac | $357,144 | $128 |
| Tennis Court | $380,667 | $121 |
| Waterfront | $423,144 | $254 |
| Custom Built | $496,107 | $147 |
| Boat Dock | $542,567 | $229 |
| Single Story | $281,340 | $209 |
| Golf Course | $349,005 | $115 |
| Farm | $731,033 | $150 |
![]() |
Nancy Hendrickson |
![]() Keller Williams Realty |
| 385 Garrisonville Road Stafford, Virginia 22554 |
||
|
email: Nancy4yourhome@aol.com Direct: 540-379-5599 Office : 540-657-1307 |
Loading Data. Please wait.