Homes for Sale Near Curves |
| Keyword | Avg Price | Price/Sf |
| Two Story | $397,361 | $129 |
| Basement | $384,603 | $128 |
| Pool | $366,591 | $121 |
| Price Reduced | $356,265 | $112 |
| New Listings | $271,340 | $131 |
| Short Sale | $303,926 | $98 |
| Foreclosure | $273,826 | $102 |
| Cul De Sac | $356,908 | $127 |
| Tennis Court | $378,433 | $120 |
| Waterfront | $409,338 | $254 |
| Custom Built | $496,107 | $147 |
| Boat Dock | $542,567 | $229 |
| Single Story | $285,404 | $209 |
| Golf Course | $349,005 | $115 |
| Farm | $711,127 | $150 |
![]() |
Nancy Hendrickson |
![]() Keller Williams Realty |
| 385 Garrisonville Road Stafford, Virginia 22554 |
||
|
email: Nancy4yourhome@aol.com Direct: 540-379-5599 Office : 540-657-1307 |
Loading Data. Please wait.